Property Attributes
- MLS#RS26142357
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityBuena Park
- Area Buena Park
- Neighborhoodsan tract
- Zip90620
- Style
- Year Built1954
- Price$ 785,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity in a prime Buena Park location! Situated in a desirable family-friendly neighborhood, this 4-bedroom, 2-bath home offers endless potential. Ideal for investors, flippers, or buyers looking to add their personal touch, this property is ready for renovation and customization. Spacious floor plan, excellent location, and mature fruit trees in the front yard make this a fantastic opportunity to create value and transform the home into something special. Corner house. This is a Fixer Upper.
| Price History | |
|---|---|
| 7/13/2026 | Listed $780,000 |
| 8/7/2026 | 2$795,000 |
| 8/17/2026 | 1$785,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | security cameras |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | NONE |
| Subdivision Name | san tract |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | N/Crescent , W/Holder |
| City | Buena Park |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 624 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Garage,Garage Faces Side |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1515 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:06 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.