Property Attributes
- MLS#SW26175142
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityBuena Park
- Area Buena Park
- NeighborhoodBuena Park Estates 1 (BPE1)
- Zip90620
- Style
- Year Built1959
- Price$ 859,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1018
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
FIRST SHOWINGS AT OPEN HOUSES!!! Welcome to this charming Brentwood neighborhood home situated on a desirable corner lot! Featuring 3 bedrooms and 1.5 bathrooms, this well-maintained home offers a comfortable floor plan along with several thoughtful updates. The remodeled kitchen features stainless steel appliances, a gas range, soft-close drawers, and abundant cabinetry providing plenty of storage and workspace. Fresh paint gives the home a clean, move-in-ready feel. One of the standout features is the gated RV parking, offering space to accommodate a motorhome of up to approximately 30 feet—a fantastic find for RV owners or anyone needing additional secured parking. The corner lot provides added space and versatility, while the mature landscaping and established shade tree add character to the property. Conveniently located in Buena Park, just minutes from Knott’s Berry Farm, shopping, dining, entertainment, and nearby freeway access. This home combines location, functionality, and hard-to-find RV parking in one great package. Come see all this Buena Park home has to offer! Professional photos to be uploaded approx. 8/28
| Elementary School | Middle School | High School |
|---|---|---|
| Holder Elementary School | Orangeview Middle School | Western High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $859,000 |
General Features
| Living Area | 1018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1959 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Buena Park Estates 1 (BPE1) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Knott Ave to Yosemite first left is Sequoia and house is on the corner |
| High School | Western |
| City | Buena Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Holder |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Orangeview |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 80 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-28 |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Recessed Lighting,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway Level,Door-Single,Garage Faces Front,Garage,RV Gated,Workshop in Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | kitchen fridge |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1515 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.